Harbor Light Coffee Roasters sales report
August to October 2026, from 4 exports (QuickBooks, Shopify, Square)
Sample report. Harbor Light Coffee Roasters and all its data are fictional.
Net sales
$33,370
+7% from Aug 2026 to Oct 2026
Orders
1,365
Average order
$24.66
Refunds
$294
10 refunds
Net sales by month
Best month: October 2026, $11,658
- In-store
- Online
- Wholesale
| Month | In-store | Online | Wholesale | Refunds | Net sales | Orders | Average order |
|---|---|---|---|---|---|---|---|
| August 2026 | $3,510.65 | $2,379.35 | $4,958.00 | $122.25 | $10,848.00 | 456 | $24.06 |
| September 2026 | $3,589.75 | $2,567.60 | $4,707.00 | $75.95 | $10,864.35 | 442 | $24.75 |
| October 2026 | $3,462.05 | $2,259.60 | $5,936.00 | $95.75 | $11,657.65 | 467 | $25.17 |
| Total | $10,562.45 | $7,206.55 | $15,601.00 | $293.95 | $33,370.00 | 1,365 | $24.66 |
Sales by category
Before refunds
All categories as a table
| Category | Sales | Share |
|---|---|---|
| Wholesale | $15,514.00 | 46.1% |
| Retail Beans | $7,034.35 | 20.9% |
| Coffee | $5,674.65 | 16.9% |
| Pastry | $2,525.75 | 7.5% |
| Subscriptions | $1,520.00 | 4.5% |
| Merch | $761.60 | 2.3% |
| Uncategorized | $408.60 | 1.2% |
| Equipment | $225.00 | 0.7% |
Top customers
Named customers only; walk-in sales have no name
Top 25 customers as a table
| Customer | Channel | Orders | Net sales |
|---|---|---|---|
| Saltbox Bakery | Wholesale | 13 | $3,622.00 |
| North Cove Inn | Wholesale | 9 | $2,569.00 |
| Anchor & Oak Kitchen | Wholesale | 10 | $2,554.00 |
| Tidewater Market | Wholesale | 8 | $2,496.00 |
| Bayside Bistro | Wholesale | 11 | $2,458.00 |
| Pier 9 Diner | Wholesale | 7 | $1,902.00 |
| Maria Santos | In-store, Online | 30 | $994.90 |
| Ana Costa | Online | 11 | $688.40 |
| Tyler Grant | Online | 10 | $611.70 |
| Fatima Noor | Online | 13 | $555.30 |
| Ravi Shah | Online | 9 | $508.00 |
| Mei Chen | Online | 8 | $467.10 |
| Ingrid Berg | Online | 10 | $466.00 |
| Julia Weber | Online | 8 | $422.60 |
| Zoe Adams | Online | 8 | $401.10 |
| Luis Ortega | Online | 5 | $398.00 |
| Marcus Hill | Online | 10 | $391.50 |
| Dana Brooks | Online | 7 | $341.45 |
| Kevin Roy | Online | 6 | $265.80 |
| Chris Doyle | Online | 8 | $264.40 |
| Jonah Miller | In-store | 22 | $261.05 |
| Sophie Martin | Online | 5 | $237.50 |
| Priya Raman | In-store | 20 | $183.05 |
| Alicia Gomez | Online | 4 | $171.30 |
| Dev Patel | In-store | 13 | $142.85 |
How the numbers were made
- Sales are net of discounts and before sales tax, tips and shipping. Refunds are subtracted in the month they appear in the export.
- Orders counts each receipt, online order or invoice once, however many items it has.
- Duplicates are lines that appear twice in the same system's exports (for example two downloads with overlapping dates); 337 were removed.
- 7 rows were left out because they were not sales: cancelled or unpaid orders, total rows, or rows without a date or amount. Each one is listed by file below.
- Shopify's order export shows one refunded total per order and no refund date, so Shopify refunds are counted on the order date and capped at the order's product value.
- $408.60 of sales has no category. Add rules to a categories file to sort these lines.
| File | Format | Rows | Lines used | Duplicates | Left out |
|---|---|---|---|---|---|
| quickbooks_sales_by_customer.csv | QuickBooks | 128 | 128 | 0 | none |
| shopify_orders_export.csv | Shopify | 261 | 256 | 2 | cancelled order (4); not paid (pending) (2) |
| square_items_2026-08-01_2026-09-30.csv | Square | 1284 | 1283 | 0 | total row (1) |
| square_items_2026-09-15_2026-10-31.csv | Square | 968 | 633 | 335 | none |
Every row that was left out
| File | Row | Reason |
|---|---|---|
| shopify_orders_export.csv | 100 | not paid (pending) |
| shopify_orders_export.csv | 101 | not paid (pending) |
| shopify_orders_export.csv | 123 | cancelled order |
| shopify_orders_export.csv | 124 | cancelled order |
| shopify_orders_export.csv | 218 | cancelled order |
| shopify_orders_export.csv | 219 | cancelled order |
| square_items_2026-08-01_2026-09-30.csv | 1287 | total row |